Squads Warwickshire vs Lancashire List a One-Day Cup, Women 14.05.2025
Playing
First Team | Second Team |
---|---|
Freeborn Abbey wicket keeper | Lamb Emma all rounder |
Kalis Sterre batsman | Jones Evelyn batsman |
Perrin Davina all rounder | Mack Katie batsman |
George Katie bowler | Smale Seren wicket keeper |
Wraith Natasha wicket keeper | Morris Fi bowler |
Ellis Bethan all rounder | Lister Ailsa wicket keeper |
Arlott Emily bowler | Threlkeld Ellie wicket keeper |
Pavely Charis all rounder | Cross Kate bowler |
Wong Issy bowler | Ecclestone Sophie all rounder |
Davis Georgia bowler | Gaur Mahika bowler |
Baker Hannah bowler | Potts Grace bowler |
Bench
First Team | Second Team |
---|---|
Austin Meg batsman | Bell Olivia bowler |
Brewer Chloe batsman | Clarke Alice wicket keeper |
Hardwick Hannah all rounder | Collins Danielle no information yet |
Surenkumar Amuruthaa bowler | Graham Phoebe bowler |
Taylor Millie no information yet | Heap Liberty bowler |