
Malsha Tharupathi
bowler
Full name: | Malsha Tharupathi |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 2 | 13 |
Innings | 2 | 12 |
Overs | 14.5 | 32.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 96 | 203 |
Wickets | 2 | 18 |
Avg | 48 | 11.27 |
SR | 44.5 | 10.94 |
Eco | 6.47 | 6.18 |
BB | 2 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 2 | 13 |
Innings | 2 | 7 |
Not outs | 0 | 3 |
Runs | 27 | 57 |
Balls Faced | 22 | 43 |
Avg | 13.5 | 14.25 |
SR | 122.72 | 132.55 |
Fours | 1 | 3 |
Fifties | 0 | 0 |
Sixies | 2 | 5 |
Highest | 14 | 36 |
Hundreds | 0 | 0 |